Jul 13, 2026
Quarterly Disclosure
62,400p
Last Price
0 | 1.63
Change
-27.75
Discount(%)
863.64p
Estimated NAV cum income
2.95
Dividend Yield (%)
GBX | London Stock Exchange | As of July 23, 2026 at 20:40 | D
Share price:
624
NAV per Share:
862.5p
Performance shown are total returns with dividends reinvested on the ex-dividend dates. The share price total returns are calculated on a mid to mid basis and the NAV total returns are calculated on a cum-income basis. Past performance is not a guide to future results.
GB0030474687
ZVX43M.99999.SL.826
0.55
0.0934
Sep 30, 2026
862.5
Mar 31, 2026
MON
912,632,236
1,254,723,069
1,490,496,286
109.29
1.08
2.14
146,255,166
868.96
791.5
-23.95
-35.19
Quarterly
0.67
The investment management fee payable to the Manager is 0.95% p.a. of the NAV of the Company. No incentive fee is payable. The management agreement between the company and the Manager is terminable by either party on twelve months written notice.
| Basic | Yes |
| Informed | Yes |
| Advanced | Yes |
| None | No |
| Limited | Neutral |
| Level | - |
| No Guarantee | Yes |
| Beyond Initial | Yes |
| Retail | Yes |
| Professional | Yes |
| Eligible Counterparty | Yes |
| Preservation | No |
| Growth | Yes |
| Income | Yes |
| Hedging | Neutral |
| Option or Leveraged | Neutral |
| Other | Neutral |
| L |
| No |
| Non UCITS |
| Execution Only | Both (Retail and Professional) |
| Execution with Appropriateness Test or Non Advised Services | Both (Retail and Professional) |
| Investment Advice | Both (Retail and Professional) |
| Portfolio Management | Both (Retail and Professional) |
| SRRI (UCITS) | - |
| SRI (NON UCITS) | 6 |
| Risk Tolerance Internal Methodology (NON PRIIPS, NON UCITS) | - |
| Jun 30, 16 Jun 30, 17 | Jun 30, 17 Jun 30, 18 | Jun 30, 18 Jun 30, 19 | Jun 30, 19 Jun 30, 20 | Jun 30, 20 Jun 30, 21 | Jun 30, 21 Jun 30, 22 | Jun 30, 22 Jun 30, 23 | Jun 30, 23 Jun 30, 24 | Jun 30, 24 Jun 30, 25 | Jun 30, 25 Jun 30, 26 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Company share price | 52.87 | 1.39 | 7.91 | -11.91 | 68.96 | 3.12 | 1.04 | 21.88 | 7.38 | 13.47 |
| Peer Group Index share price | 39.35 | 6.58 | 10.54 | 2.99 | 55.82 | 4.54 | 11.1 | 21.6 | 3.65 | 4.61 |
| Company NAV | 21.81 | 10.21 | 11.97 | 7.64 | 36.66 | 17.77 | 4.91 | 5.79 | 4.4 | 11.48 |
| Peer Group Index NAV | 22.6 | 10.1 | 15.84 | 6.68 | 0.81 | 4.1 | 2.64 | 4.52 | 1 | 2.61 |
| Dividend amount | 4.60p |
| Ex-dividend | Jun 25, 2026 |
| Declaration date | Jun 16, 2026 |
| Record date | Jun 26, 2026 |
| Payable date | Jul 31, 2026 |
| Dividend type | Cash |
| Forecast date | Approximate Date |
|---|---|
| Half-Yearly Results | Jun 29, 2027 |
| Annual General Meeting | Mar 25, 2027 |
| Final Results | Jan 29, 2027 |
| Annual Report | Jan 29, 2027 |
| Previous date | Date |
|---|---|
| Half-Yearly Results | Jun 29, 2026 |
| Interim x-div (4.60p) | Jun 25, 2026 |
| Annual General Meeting | Mar 25, 2026 |
| Annual Report | Jan 30, 2026 |
| Final Results | Jan 29, 2026 |
(fiscal yrs)
(fiscal yrs)
DPS includes special dividends, where applicable.
Jul 13, 2026
Quarterly DisclosureJul 01, 2026
Total Voting RightsJun 29, 2026
Half-Year Report to 31 March 2026Jun 16, 2026
Dividend DeclarationJun 16, 2026
Notice of ResultsJun 08, 2026
Transaction in Own SharesJun 05, 2026
Transaction in Own SharesJun 02, 2026
Transaction in Own SharesJun 01, 2026
Total Voting RightsMay 26, 2026
Transaction in Own SharesMay 21, 2026
Transaction in Own SharesMay 14, 2026
Transaction in Own Shares