Jun 08, 2026
Transaction in Own Shares
60,400p
Last Price
0 | -0.33
Change
-28.58
Discount(%)
868.07p
Estimated NAV cum income
3.05
Dividend Yield (%)
GBX | London Stock Exchange | As of June 8, 2026 at 18:00 | D
Share price:
604
NAV per Share:
864.9p
Performance shown are total returns with dividends reinvested on the ex-dividend dates. The share price total returns are calculated on a mid to mid basis and the NAV total returns are calculated on a cum-income basis. Past performance is not a guide to future results.
GB0030474687
ZVX43M.99999.SL.826
0.55
0.0951
Sep 30, 2026
864.9
Mar 31, 2026
MON
883,381,203
1,258,190,229
1,497,140,227
109.24
1.08
146,255,166
868.96
775.09
-23.95
-35.19
Quarterly
0.45
The investment management fee payable to the Manager is 0.95% p.a. of the NAV of the Company. No incentive fee is payable. The management agreement between the company and the Manager is terminable by either party on twelve months written notice.
| Basic | Yes |
| Informed | Yes |
| Advanced | Yes |
| None | No |
| Limited | Neutral |
| Level | - |
| No Guarantee | Yes |
| Beyond Initial | Yes |
| Retail | Yes |
| Professional | Yes |
| Eligible Counterparty | Yes |
| Preservation | No |
| Growth | Yes |
| Income | Yes |
| Hedging | Neutral |
| Option or Leveraged | Neutral |
| Other | Neutral |
| L |
| No |
| Non UCITS |
| Execution Only | Both (Retail and Professional) |
| Execution with Appropriateness Test or Non Advised Services | Both (Retail and Professional) |
| Investment Advice | Both (Retail and Professional) |
| Portfolio Management | Both (Retail and Professional) |
| SRRI (UCITS) | - |
| SRI (NON UCITS) | 6 |
| Risk Tolerance Internal Methodology (NON PRIIPS, NON UCITS) | - |
Jun 08, 2026
Transaction in Own SharesJun 05, 2026
Transaction in Own SharesJun 02, 2026
Transaction in Own SharesJun 01, 2026
Total Voting RightsMay 26, 2026
Transaction in Own SharesMay 21, 2026
Transaction in Own SharesMay 14, 2026
Transaction in Own SharesMay 07, 2026
Transaction in Own SharesMay 05, 2026
Quarterly update for the three months ended 31 December 2025May 05, 2026
Estimated NAV at 31 March 2026May 04, 2026
Total Voting RightsApr 30, 2026
Transaction in Own Shares| Forecast date | Approximate Date |
|---|---|
| Annual General Meeting | Mar 25, 2027 |
| Final Results | Jan 29, 2027 |
| Annual Report | Jan 29, 2027 |
| Half-Yearly Results | Jun 24, 2026 |
| Previous date | Date |
|---|---|
| Annual General Meeting | Mar 25, 2026 |
| Interim x-div (4.60p) | Mar 19, 2026 |
| Annual Report | Jan 30, 2026 |
| Final Results | Jan 29, 2026 |
| Half-Yearly Results | Jun 26, 2025 |
| Mar 31, 16 Mar 31, 17 | Mar 31, 17 Mar 31, 18 | Mar 31, 18 Mar 31, 19 | Mar 31, 19 Mar 31, 20 | Mar 31, 20 Mar 31, 21 | Mar 31, 21 Mar 31, 22 | Mar 31, 22 Mar 31, 23 | Mar 31, 23 Mar 31, 24 | Mar 31, 24 Mar 31, 25 | Mar 31, 25 Mar 31, 26 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Company share price | 53.52 | 10.82 | 12.71 | -24.74 | 78.79 | 22.37 | -17.97 | 34.42 | 7.53 | 6.68 |
| Peer Group Index share price | 44.93 | 0.84 | 12.01 | -7.92 | 65.53 | 32.35 | -11.17 | 26.69 | 5.71 | 4.16 |
| Company NAV | 20.89 | 10.05 | 13.53 | 2.15 | 36.32 | 28.22 | 10.05 | 4.34 | 1.76 | 13.72 |
| Peer Group Index NAV | 24.24 | 7.26 | 14.86 | 12.71 | 1.52 | 3.14 | 6.42 | 2.41 | 2 | 1.87 |
| Dividend amount | 4.60p |
| Ex-dividend | Mar 19, 2026 |
| Declaration date | Mar 09, 2026 |
| Record date | Mar 20, 2026 |
| Payable date | Apr 28, 2026 |
| Dividend type | Cash |
(fiscal yrs)
(fiscal yrs)
DPS includes special dividends, where applicable.