Nov 11, 2026
Directorate Change
60,600p
Last Price
0 | -0.66
Change
-30.1
Discount(%)
867.01p
Estimated NAV cum income
3.04
Dividend Yield (%)
GBX | London Stock Exchange | As of November 16, 2026 at 24:40 | D
Share price:
606
NAV per Share:
864.4p
Performance shown are total returns with dividends reinvested on the ex-dividend dates. The share price total returns are calculated on a mid to mid basis and the NAV total returns are calculated on a cum-income basis. Past performance is not a guide to future results.
GB0030474687
ZVX43M.99999.SL.826
0.47
0.0785
Sep 30, 2027
864.4
Jun 30, 2026
MON
880,197,493
1,248,834,660
1,486,688,044
116.74
1.08
2.14
145,247,111
868.96
828.04
-23.95
-35.19
Quarterly
-0.29
The investment management fee payable to the Manager is 0.95% p.a. of the NAV of the Company. No incentive fee is payable. The management agreement between the company and the Manager is terminable by either party on twelve months written notice.
| Sep 30, 16 Sep 30, 17 | Sep 30, 17 Sep 30, 18 | Sep 30, 18 Sep 30, 19 | Sep 30, 19 Sep 30, 20 | Sep 30, 20 Sep 30, 21 | Sep 30, 21 Sep 30, 22 | Sep 30, 22 Sep 30, 23 | Sep 30, 23 Sep 30, 24 | Sep 30, 24 Sep 30, 25 | Sep 30, 25 Sep 30, 26 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Company share price | 31.89 | 5.84 | 5.7 | -4.58 | 60.58 | -15.14 | 11.7 | 24.91 | 7.04 | 11.83 |
| Peer Group Index share price | 16.95 | 12.12 | 10.6 | 8.32 | 57.51 | -6.56 | 17.31 | 14.69 | 10.58 | -0.53 |
| Company NAV | 15.51 | 14.74 | 9.84 | 11.77 | 38.1 | 14.11 | 5.4 | 2.48 | 11.42 | 4.45 |
| Peer Group Index NAV | 14.54 | 13.27 | 15.04 | 2.6 | 2.16 | 6.68 | 2.15 | 2 | 1.6 | 1.74 |
| Dividend amount | 4.60p |
| Ex-dividend | Sep 24, 2026 |
| Declaration date | Sep 15, 2026 |
| Record date | Sep 25, 2026 |
| Payable date | Oct 30, 2026 |
| Dividend type | Cash |
| Forecast date | Approximate Date |
|---|---|
| Half-Yearly Results | Jun 29, 2027 |
| Annual General Meeting | Mar 25, 2027 |
| Final Results | Jan 29, 2027 |
| Annual Report | Jan 29, 2027 |
| Previous date | Date |
|---|---|
| Interim x-div (4.60p) | Sep 24, 2026 |
| Half-Yearly Results | Jun 29, 2026 |
| Annual General Meeting | Mar 25, 2026 |
| Annual Report | Jan 30, 2026 |
| Final Results | Jan 29, 2026 |
(fiscal yrs)
(fiscal yrs)
DPS includes special dividends, where applicable.
Nov 11, 2026
Directorate ChangeNov 03, 2026
Total Voting RightsOct 29, 2026
Transaction in Own SharesOct 27, 2026
Transaction in Own SharesOct 26, 2026
Transaction in Own SharesOct 23, 2026
Transaction in Own SharesOct 22, 2026
Transaction in Own SharesOct 15, 2026
Transaction in Own SharesOct 14, 2026
Transaction in Own SharesOct 13, 2026
Transaction in Own SharesOct 12, 2026
Update for the 3 Months Ended 30 June 2026Oct 12, 2026
Purchase of Own Shares