Oct 04, 2024
Transaction in Own Shares-7.32 | 0.19
Change
-29.89
Discount(%)
761.69p
Estimated NAV cum income
3.15
Dividend Yield (%)
GBX | London Stock Exchange | As of October 4, 2024 at 20:04 | D
hCyclical _% | Net % |
---|---|
Basic Materials | - |
Con Cyclical | - |
Financial Svs | - |
Real Estate | - |
jSensitive _% | Net % |
---|---|
Comm Services | - |
Energy | - |
Industrials | - |
Technology | - |
kDefensive _% | Net % |
---|---|
Con Defensive | - |
Healthcare | - |
Utilities | - |
Share price:
534
NAV per Share:
771.6p
Price/Prospective Earnings | Portfolio |
---|---|
Price/Book Ratio | - |
Price/Sales Ratio | - |
Price/Cash Flow Ratio | - |
Performance shown are total returns with dividends reinvested on the ex-dividend dates. The share price total returns are calculated on a mid to mid basis and the NAV total returns are calculated on a cum-income basis. Past performance is not a guide to future results.
as of 28 Feb 2024
Performance shown are total returns with dividends reinvested on the ex-dividend dates. The share price total returns are calculated on a mid to mid basis and the NAV total returns are calculated on a cum-income basis. Past performance is not a guide to future results.
Region | Net % |
---|---|
United Kingdom | - |
Europe Developed | - |
Europe Emerging | - |
Africa/Middle East | - |
GB0030474687
ZVX43M.99999.SL.826
0.45
0.0882
Sep 30, 2025
771.6
Aug 31, 2024
MON
815,717,926
1,156,877,146
1,269,816,119
108
2.84
2.22
152,756,166
782.04
748.6
-23.31
-45.73
Quarterly
0.48
The investment management fee payable to the Manager is 0.95% p.a. of the NAV of the Company. No incentive fee is payable. The management agreement between the company and the Manager is terminable by either party on twelve months written notice.
Security Name | Sector | Country | % of assets | |
---|---|---|---|---|
1 | Advent International GPE VIII | - | Luxembourg | 3.54 |
2 | CVC Capital Partners VII | - | Luxembourg | 3.53 |
3 | Nordic Capital Fund IX | - | Luxembourg | 2.97 |
4 | Structured Solutions IV Primary Holdings L.P. | - | Luxembourg | 2.89 |
5 | ALTOR Fund IV (No.2) AB | - | Luxembourg | 2.75 |
6 | Bridgepoint Europe VI | - | Luxembourg | 2.71 |
7 | Exponent Private Equity Partners III | - | Luxembourg | 2.38 |
8 | PAI Europe VII | - | Luxembourg | 2.33 |
9 | Advent International GPE IX-A SCSp | - | Luxembourg | 2.14 |
10 | Sixth Cinven Fund | - | Luxembourg | 2.14 |
1 year | 3 years | 5 years | |
---|---|---|---|
Standard deviation (%) | 17.05 | 22.48 | 26.85 |
Basic | Yes |
Informed | Yes |
Advanced | Yes |
None | No |
Limited | Neutral |
Level | - |
No Guarantee | Yes |
Beyond Initial | Yes |
Retail | Yes |
Professional | Yes |
Eligible Counterparty | Yes |
Preservation | No |
Growth | Yes |
Income | Neutral |
Hedging | Neutral |
Option or Leveraged | Neutral |
Other | Neutral |
L |
No |
Non UCITS |
Execution Only | Both (Retail and Professional) |
Execution with Appropriateness Test or Non Advised Services | Both (Retail and Professional) |
Investment Advice | Both (Retail and Professional) |
Portfolio Management | Both (Retail and Professional) |
SRRI (UCITS) | - |
SRI (NON UCITS) | 6 |
Risk Tolerance Internal Methodology (NON PRIIPS, NON UCITS) | - |
Sep 30, 14 Sep 30, 15 | Sep 30, 15 Sep 30, 16 | Sep 30, 16 Sep 30, 17 | Sep 30, 17 Sep 30, 18 | Sep 30, 18 Sep 30, 19 | Sep 30, 19 Sep 30, 20 | Sep 30, 20 Sep 30, 21 | Sep 30, 21 Sep 30, 22 | Sep 30, 22 Sep 30, 23 | Sep 30, 23 Sep 30, 24 | |
---|---|---|---|---|---|---|---|---|---|---|
Company share price | -4.02 | 27.99 | 31.89 | 5.84 | 5.7 | -4.58 | 60.58 | -15.14 | 11.7 | 24.91 |
Peer Group Index share price | 6.01 | 29.26 | 16.95 | 12.12 | 10.6 | 8.32 | 57.51 | -6.56 | 17.31 | 15.31 |
Company NAV | 12.23 | 25.35 | 15.51 | 14.74 | 9.84 | 11.77 | 38.1 | 14.11 | 5.4 | 0.58 |
Peer Group Index NAV | 16.27 | 25.51 | 14.54 | 13.27 | 15.04 | 2.6 | 2.16 | 6.68 | 2.15 | 1.88 |
Dividend amount | 4.20p |
Ex-dividend | Sep 19, 2024 |
Declaration date | Sep 11, 2024 |
Record date | Sep 20, 2024 |
Payable date | Oct 25, 2024 |
Dividend type | Cash |
Oct 04, 2024
Transaction in Own SharesOct 03, 2024
Transaction in Own SharesOct 02, 2024
Estimated NAV at 31 August 2024Oct 01, 2024
Total Voting RightsSep 26, 2024
Transaction in Own SharesSep 25, 2024
Transaction in Own SharesSep 13, 2024
Transaction in Own SharesSep 13, 2024
Transaction in Own SharesSep 12, 2024
Transaction in Own SharesSep 11, 2024
Third Interim DividendAug 15, 2024
Estimated NAV at 31 July 2024Jul 17, 2024
Estimated NAV at 30 June 2024Forecast date | Approximate Date |
---|---|
Half-Yearly Results | Jun 24, 2025 |
Annual General Meeting | Mar 27, 2025 |
Final Results | Jan 31, 2025 |
Annual Report | Jan 31, 2025 |
Previous date | Date |
---|---|
Interim x-div (4.20p) | Sep 19, 2024 |
Half-Yearly Results | Jun 24, 2024 |
Annual General Meeting | Mar 27, 2024 |
Final Results | Jan 31, 2024 |
Annual Report | Jan 31, 2024 |
Name of holder | Number of shares | Percentage of issued share capital | As at |
---|---|---|---|
Phoenix Group Holdings PLC | 86,736,912 | 56.4% | Jan 30, 2023 |
Oxfordshire County Council Pension Fund | 4,839,784 | 3.1% | Jan 30, 2023 |
Quilter Cheviot Investment Management | 4,589,572 | 3.0% | Jan 30, 2023 |
Interactive Investor | 7,609,065 | 4.9% | Jan 30, 2023 |
Hargreaves Lansdown | 5,676,406 | 3.7% | Jan 30, 2023 |
(fiscal yrs)
(fiscal yrs)
DPS includes special dividends, where applicable.
Asset Allocation | Net % |
---|---|
Stocks | - |
Cash | - |
Cash | 0.74 |
Other | 99.26 |
Not Classified | - |