Mar 09, 2026
First Interim Dividend
0 | -0.69
Change
-30.2
Discount(%)
830.96p
Estimated NAV cum income
GBX | London Stock Exchange | As of March 10, 2026 at 04:00 | D
| hCyclical _% | Net % |
|---|---|
| Basic Materials | - |
| Con Cyclical | - |
| Financial Svs | - |
| Real Estate | - |
| jSensitive _% | Net % |
|---|---|
| Comm Services | - |
| Energy | - |
| Industrials | - |
| Technology | - |
| kDefensive _% | Net % |
|---|---|
| Con Defensive | - |
| Healthcare | - |
| Utilities | - |
Share price:
576
NAV per Share:
829.2p
| Price/Prospective Earnings | Portfolio |
|---|---|
| Price/Book Ratio | - |
| Price/Sales Ratio | - |
| Price/Cash Flow Ratio | - |
Performance shown are total returns with dividends reinvested on the ex-dividend dates. The share price total returns are calculated on a mid to mid basis and the NAV total returns are calculated on a cum-income basis. Past performance is not a guide to future results.
| Basic | Yes |
| Informed | Yes |
| Advanced | Yes |
| None | No |
| Limited | Neutral |
| Level | - |
| No Guarantee | Yes |
| Beyond Initial | Yes |
| Retail | Yes |
| Professional | Yes |
| Eligible Counterparty | Yes |
| Preservation | No |
| Growth | Yes |
| Income | Yes |
| Hedging | Neutral |
| Option or Leveraged | Neutral |
| Other | Neutral |
| L |
| No |
| Non UCITS |
| Execution Only | Both (Retail and Professional) |
| Execution with Appropriateness Test or Non Advised Services | Both (Retail and Professional) |
| Investment Advice | Both (Retail and Professional) |
| Portfolio Management | Both (Retail and Professional) |
| SRRI (UCITS) | - |
| SRI (NON UCITS) | 6 |
| Risk Tolerance Internal Methodology (NON PRIIPS, NON UCITS) | - |
GB0030474687
ZVX43M.99999.SL.826
0.54
0.0945
Sep 30, 2026
829.2
Jan 31, 2026
MON
847,757,756
1,211,610,675
1,450,488,922
109.59
1.08
2.14
147,180,166
846.84
775.09
-24.07
-36.4
Quarterly
-0.51
The investment management fee payable to the Manager is 0.95% p.a. of the NAV of the Company. No incentive fee is payable. The management agreement between the company and the Manager is terminable by either party on twelve months written notice.
| Security Name | Sector | Country | % of assets | |
|---|---|---|---|---|
| 1 | Revolving Credit Facility | - | undefined | 10.53 |
| 2 | Nordic Capital Fund Ix | - | undefined | 3.03 |
| 3 | Structured Solutions Iv Primary Holdings | - | undefined | 2.85 |
| 4 | 3I 2020 Co-Investment 1 Sc Sp3 | - | undefined | 2.77 |
| 5 | Altor Fund Iv | - | undefined | 2.61 |
| 6 | Altor Fund V | - | undefined | 2.57 |
| 7 | Pai Europe Vii | - | undefined | 2.49 |
| 8 | Triton Fund V | - | undefined | 2.43 |
| 9 | American Industrial Partners Vii | - | undefined | 2.16 |
| 10 | Ik Partnership Ii | - | undefined | 2.12 |
| Name of holder | Number of shares | Percentage of issued share capital | As at |
|---|---|---|---|
| abrdn Investment Management Limited | 85,081,966 | 56.0% | Dec 04, 2024 |
| Phoenix Group Holdings PLC | 82,467,496 | 54.3% | Jan 30, 2024 |
| Oxfordshire County Council Pension Fund | 5,038,909 | 3.3% | Jan 30, 2024 |
| Interactive Investor | 6,897,577 | 4.5% | Jan 30, 2024 |
| Hargreaves Lansdown | 6,046,840 | 4.0% | Jan 30, 2024 |
as of 28 Feb 2024
(fiscal yrs)
(fiscal yrs)
Performance shown are total returns with dividends reinvested on the ex-dividend dates. The share price total returns are calculated on a mid to mid basis and the NAV total returns are calculated on a cum-income basis. Past performance is not a guide to future results.

| Region | Net % |
|---|---|
United Kingdom | - |
Europe Developed | - |
Europe Emerging | - |
Africa/Middle East | - |
| Forecast date | Approximate Date |
|---|---|
| Final Results | Jan 29, 2027 |
| Annual Report | Jan 29, 2027 |
| Half-Yearly Results | Jun 24, 2026 |
| Annual General Meeting | Mar 25, 2026 |
| Previous date | Date |
|---|---|
| Annual Report | Jan 30, 2026 |
| Final Results | Jan 29, 2026 |
| Final x-div (4.40p) | Dec 11, 2025 |
| Half-Yearly Results | Jun 26, 2025 |
| Annual General Meeting | Mar 25, 2025 |
| Dec 31, 15 Dec 31, 16 | Dec 31, 16 Dec 31, 17 | Dec 31, 17 Dec 31, 18 | Dec 31, 18 Dec 31, 19 | Dec 31, 19 Dec 31, 20 | Dec 31, 20 Dec 31, 21 | Dec 31, 21 Dec 31, 22 | Dec 31, 22 Dec 31, 23 | Dec 31, 23 Dec 31, 24 | Dec 31, 24 Dec 31, 25 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Company share price | 42.99 | 21.18 | -2.8 | 11.76 | 19.78 | 48.96 | -18.91 | 6.59 | 21.5 | 14.82 |
| Peer Group Index share price | 36.49 | 7.58 | 0.67 | 31.42 | 19.14 | 46.27 | -9.47 | 17.5 | 10.85 | 14.02 |
| Company NAV | 26.23 | 14.11 | 11.64 | 11.74 | 21.2 | 22.7 | 15.5 | 5.07 | 4.75 | 9.8 |
| Peer Group Index NAV | 28.46 | 13.28 | 11.45 | 10.79 | 4.32 | 2.84 | 6.78 | 1.79 | 2.74 | 1.5 |
| Dividend amount | 4.40p |
| Ex-dividend | Dec 11, 2025 |
| Declaration date | Dec 01, 2025 |
| Record date | Dec 12, 2025 |
| Payable date | Jan 23, 2026 |
| Dividend type | Cash |
(fiscal yrs)
(fiscal yrs)
DPS includes special dividends, where applicable.
| Asset Allocation | Net % |
|---|---|
Stocks | 1.36 |
Cash | -10.53 |
Cash | 8.96 |
Other | 100.21 |
Not Classified | - |
Mar 09, 2026
First Interim DividendMar 09, 2026
Transaction in Own SharesMar 06, 2026
Transaction in Own SharesMar 04, 2026
Estimated NAV at 31 January 2026Mar 03, 2026
Transaction in Own SharesMar 03, 2026
Holding(s) in CompanyMar 03, 2026
Total Voting RightsMar 03, 2026
Transaction in Own SharesFeb 26, 2026
Transaction in Own SharesFeb 26, 2026
Transaction in Own SharesFeb 24, 2026
Transaction in Own SharesFeb 24, 2026
Director/PDMR Shareholding